TTL library
The TTL library contains digital functional models of 74-series integrated circuits in dual in-line packages. Select a model by its device number. The descriptions below match the names shown in the component catalog.
By default, the power pins are hidden and treated as correctly powered. Enable the Enable Vcc and Gnd ports attribute to expose them. The Show the internal structure attribute displays the internal logic for components that provide that view.
These components model digital logic, not electrical characteristics or physical timing. Refer to the manufacturer's data sheet for the exact pinout, truth table, operating limits, and other device-specific details.
Available models
| Model | Description |
|---|---|
7400 | quad 2-input NAND gate |
7402 | quad 2-input NOR gate (right-to-left) |
7404 | hex inverter |
7408 | quad 2-input AND gate |
7410 | triple 3-input NAND gate |
7411 | triple 3-input AND gate |
7413 | dual 4-input NAND gate(Schmitt trigger) |
7414 | hex inverter (Schmitt trigger) |
7418 | dual 4-input NAND gate(Schmitt trigger) |
7419 | hex inverter (Schmitt trigger) |
7420 | dual 4-input NAND gate |
7421 | dual 4-input AND gate |
7424 | quad 2-input NAND gate (Schmitt trigger) |
7427 | triple 3-input NOR gate |
7430 | single 8-input NAND gate |
7432 | quad 2-input OR gate |
7434 | hex buffer gate |
7436 | quad 2-input NOR gate |
7438 | quad 2-input NAND gate (open-collector) |
7442 | BCD to decimal decoder |
7443 | Excess-3 to decimal decoder |
7444 | Gray to decimal decoder |
7447 | BCD to 7-segment decoder |
7451 | dual AND-OR-INVERT gate |
7454 | Four wide AND-OR-INVERT gate |
7458 | dual AND-OR gate |
7464 | 4-2-3-2 AND-OR-INVERT gate |
7474 | dual D-Flipflops with preset and clear |
7476 | dual J-K Flipflops with preset and clear |
7485 | 4-bit magnitude comparator |
7486 | quad 2-input XOR gate |
7487 | 4-bit True/complement, zero/one elements |
7493 | 4-bit binary ripple counter |
74125 | quad bus buffer, three-state outputs, negative enable |
74138 | 3-line to 8-line decoder |
74139 | Dual 2-line to 4-line decoder |
74151 | 8-line to 1 line data selector |
74153 | dual 4-line to 1 line data selector |
74157 | quad 2-line to 1 line data selector |
74158 | quad 2-line to 1 line data selector, inverted output |
74161 | 4-bit sync counter with async clear |
74163 | 4-bit sync counter with sync clear |
74164 | 8-bit serial-to-parallel shift register |
74165 | 8-bit parallel-to-serial shift register |
74166 | 8-bit parallel-to-serial shift register with asynchronous clear |
74173 | 4-bit D-type registers with 3-state outputs |
74175 | quad D-flipflop, asynchronous reset |
74181 | arithmetic logic unit |
74182 | look-ahead carry generator |
74192 | 4-bit up/down decade counter |
74193 | 4-bit up/down binary counter |
74194 | 4-bit bidirectional universal shift register |
74240 | octal buffers with three-state inverted outputs |
74241 | octal buffers with three-state outputs and complementary enables |
74244 | octal buffers with three-state outputs |
74245 | octal bus transceivers with three-state outputs |
74266 | quad 2-input XNOR gate (open-collector) |
74273 | octal D-Flipflop with clear |
74283 | 4-bit binary full adder |
74299 | 8-bit universal shift register with three-state outputs |
74377 | octal D-Flipflop with enable |
74381 | arithmetic logic unit (ALU) |
74541 | Octal buffers with three-state outputs |
74670 | 4-by-4 register file with three-state outputs |
747266 | quad 2-input XNOR gate |
Back to Library Reference